Ottawa Redblacks 27, Winnipeg Blue Bombers 30 — Week 11
Week 11|Friday, August 15, 2025|12:30 AM UTC
Princess Auto Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
27 - 30
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 3 | 7 | 17 | 27 |
WPG WPG | 10 | 10 | 0 | 10 | 30 |
OTT
Team Stats
WPG
245
Total Yards
362
16612/21
Passing
29824/34
7916 att
Rushing
6416 att
11 INT, 0 FUM
Turnovers
22 INT, 0 FUM
0
Sacks
1
2
Field Goals
3
3
Extra Points
3
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 12/21 | 166 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 24/34 | 298 | 1 | 2 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 8 | 50 | 18 | 0 |
| Daniel Adeboboye#25 RB | 6 | 21 | 7 | 0 |
| Bralon Addison#0 WR | 1 | 7 | 7 | 0 |
| Dru Brown#3 QB | 1 | 1 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 10 | 35 | 10 | 1 |
| Zach Collaros#8 QB | 3 | 25 | 17 | 0 |
| Chris Streveler#17 QB | 3 | 4 | 2 | 1 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 5 | 72 | 8 | 18 | 0 |
| Bralon Addison#0 WR | 7 | 60 | 8 | 17 | 0 |
| Justin Hardy#2 WR | 2 | 48 | 6 | 40 | 1 |
| Keelan White#81 WR | 3 | 44 | 5 | 20 | 0 |
| Kalil Pimpleton#83 WR | 4 | 39 | 7 | 15 | 0 |
| Daniel Adeboboye#25 RB | 1 | 16 | 1 | 16 | 0 |
| William Stanback#31 RB | 1 | 12 | 3 | 12 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 6 | 128 | 9 | 36 | 0 |
| Brady Oliveira#20 RB | 4 | 29 | 5 | 22 | 0 |
| Kevens Clercius#86 WR | 4 | 16 | 6 | 5 | 0 |
| Dillon Mitchell#13 WR | 2 | 7 | 3 | 10 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Justin Howell#21 CB | 3 | 0 | 0 |
| Michael Wakefield#96 DT | 3 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 2 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 0 | 0 |
| C.J. Coldon#36 RB | 2 | 0 | 1 |
| Keelan White#81 WR | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
| Ayinde Eley#41 MLB | 1 | 0 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
| Muftah Ageli#75 DT | 1 | 0 | 0 |
| King Ambers#27 CB | 1 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 11 | 0 | 0 |
| Evan Holm#31 CB | 7 | 0 | 1 |
| Trey Vaval#23 CB | 7 | 0 | 0 |
| Cam Allen#0 CB | 7 | 0 | 0 |
| Deandre Lamont#27 CB | 4 | 0 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Jovan Santos-Knox#45 MLB | 3 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Jake Thomas#95 DT | 2 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 2 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
| Tanner Schmekel#96 DT | 1 | 1 | 0 |
| Michael Griffin#32 MLB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 3 | 2 | 30-39: 1, 40-49: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 3 | 30-39: 2, 50+: 1 |
