Winnipeg Blue Bombers 21, Hamilton Tiger-Cats 32 — Week 15
Week 15|Friday, September 12, 2025|11:00 PM UTC
Hamilton Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
21 - 32
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 7 | 3 | 3 | 8 | 21 |
HAM HAM | 10 | 10 | 3 | 9 | 32 |
WPG
Team Stats
HAM
439
Total Yards
256
24118/29
Passing
23021/28
19826 att
Rushing
265 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
2
2
Field Goals
4
1
Extra Points
2
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 18/29 | 241 | 1 | 2 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 21/28 | 230 | 2 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 15 | 116 | 30 | 0 |
| Chris Streveler#17 QB | 11 | 82 | 17 | 1 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jake Dolegala#16 QB | 1 | 14 | 14 | 0 |
| Bo Levi Mitchell#19 QB | 2 | 8 | 8 | 0 |
| Johnny Augustine#27 RB | 2 | 4 | 3 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ontaria Wilson#80 WR | 5 | 74 | 7 | 21 | 0 |
| Tim White#12 WR | 5 | 64 | 7 | 23 | 1 |
| Nic Demski#10 WR | 3 | 48 | 6 | 41 | 0 |
| Brady Oliveira#20 RB | 4 | 35 | 7 | 14 | 0 |
| Dillon Mitchell#13 WR | 3 | 22 | 3 | 11 | 0 |
| Kevens Clercius#86 WR | 1 | 12 | 2 | 12 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 7 | 97 | 9 | 21 | 0 |
| Keric Wheatfall#8 WR | 2 | 50 | 4 | 42 | 1 |
| Kiondre Smith#85 WR | 3 | 17 | 3 | 8 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 10 | 2 | 10 | 0 |
| Jevoni Robinson#84 TE | 1 | 7 | 2 | 7 | 0 |
| Shemar Bridges#17 WR | 1 | 4 | 2 | 4 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Redha Kramdi#6 MLB | 8 | 0 | 0 |
| Jaiden Woodbey#26 CB | 6 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 5 | 0 | 0 |
| Demerio Houston#9 CB | 4 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Evan Holm#31 CB | 3 | 0 | 0 |
| Tony Jones#33 MLB | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Cam Allen#0 CB | 2 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Jonathan Moxey#2 CB | 1 | 0 | 0 |
| Michael Chris-Ike#25 RB | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyler Fisher#43 MLB | 11 | 0 | 0 |
| Destin Talbert#25 CB | 4 | 0 | 0 |
| Philip Ossai#46 DE | 4 | 1 | 0 |
| Miles Fox#91 DT | 3 | 0 | 0 |
| Julian Howsare#95 DT | 3 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 0 |
| Devin Veresuk#49 MLB | 3 | 1 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 1 |
| Ryan Baker#36 MLB | 2 | 0 | 0 |
| Keric Wheatfall#8 WR | 1 | 0 | 0 |
| Robert Panabaker#24 CB | 1 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 2 | 30-39: 1, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 4 | 30-39: 3, 40-49: 1 |
