Montreal Alouettes 12, Saskatchewan Roughriders 16 — Week 20
Week 20|Saturday, October 17, 2026|3:00 PM EDT
Mosaic Stadium|🇨🇦 TSN🇺🇸 CFL+
MTL
Montreal
Montreal Alouettes
12 - 16
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 8 | 3 | 0 | 1 | 12 |
SSK SSK | 0 | 3 | 3 | 10 | 16 |
How to Watch
🇨🇦
TSN
Canada — cable or streaming on TSN+
🇺🇸
CFL+
United States — streams free on CFL+
MTL
Team Stats
SSK
332
Total Yards
337
18520/26
Passing
25327/39
14724 att
Rushing
8414 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
2
1
Field Goals
3
1
Extra Points
1
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dustin Crum#16 QB | 20/26 | 185 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 27/39 | 253 | 1 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Shomari Lawrence#35 RB | 16 | 109 | 23 | 0 |
| Dustin Crum#16 QB | 6 | 35 | 11 | 0 |
| Caleb Evans#18 QB | 2 | 3 | 2 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Trevor Harris#7 QB | 3 | 36 | 22 | 0 |
| A.J. Ouellette#45 RB | 7 | 31 | 9 | 0 |
| Thomas Bertrand-hudon#30 RB | 1 | 9 | 9 | 0 |
| Tommy Stevens#17 QB | 3 | 8 | 7 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Alexander Hollins#15 WR | 5 | 71 | 6 | 37 | 1 |
| Jerreth Sterns#89 WR | 6 | 55 | 8 | 21 | 0 |
| Rohan Jones#11 TE | 4 | 36 | 5 | 11 | 0 |
| Charleston Rambo#4 WR | 2 | 17 | 3 | 11 | 0 |
| Shomari Lawrence#35 RB | 3 | 6 | 3 | 7 | 0 |
| Kaseem Ferdinand#82 WR | 0 | 0 | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 7 | 85 | 9 | 22 | 1 |
| Samuel Emilus#19 WR | 6 | 50 | 7 | 14 | 0 |
| Kian Schaffer-baker#89 WR | 4 | 45 | 9 | 28 | 0 |
| A.J. Ouellette#45 RB | 5 | 33 | 6 | 17 | 0 |
| Johnny Johnson III#88 WR | 4 | 24 | 5 | 13 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 16 | 2 | 16 | 0 |
| Thomas Bertrand-hudon#30 RB | 0 | 0 | 1 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Geoffrey Cantin-arku#9 LB | 7 | 1 | 0 |
| Tyrice Beverette#26 LB | 6 | 1 | 0 |
| Neil Campbell#29 DB | 5 | 0 | 0 |
| Najee Murray#12 DB | 5 | 0 | 0 |
| Nate Beauchemin#23 DB | 4 | 0 | 0 |
| Wesley Sutton#37 DB | 4 | 0 | 1 |
| Don Callis#21 DB | 3 | 0 | 0 |
| Faion Hicks#31 DB | 2 | 0 | 0 |
| Isaac Adeyemi-berglund#91 DL | 2 | 0 | 0 |
| Lwal Uguak#96 DL | 2 | 0 | 0 |
| Shakespeare Louis#22 DB | 1 | 0 | 0 |
| Donovan Manuel#46 LB | 1 | 0 | 0 |
| Julian Howsare#25 DL | 1 | 0 | 0 |
| Alexandre Gagne#34 LB | 1 | 0 | 0 |
| Louis-Philippe Bourassa#50 LS | 1 | 0 | 0 |
| Daniel Wise#95 DL | 1 | 0 | 0 |
| Joseph Zema#36 P | 1 | 0 | 0 |
| Mustafa Johnson#94 DL | 1 | 0 | 0 |
| Jacob Mason#38 FB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Aubrey Miller Jr#47 LB | 9 | 1 | 0 |
| Jameer Thurman#6 LB | 9 | 1 | 0 |
| Jaxon Ford#21 DB | 5 | 0 | 0 |
| Josh Woods#2 LB | 4 | 0 | 0 |
| DaMarcus Fields#22 DB | 3 | 0 | 0 |
| Tevaughn Campbell#26 DB | 3 | 0 | 0 |
| Marcus Sayles#8 DB | 3 | 0 | 0 |
| Nelson Lokombo#25 DB | 3 | 0 | 0 |
| David Gbenda#48 LB | 2 | 0 | 0 |
| Melique Straker#28 LB | 2 | 0 | 0 |
| James Vaughters#9 DL | 2 | 0 | 0 |
| James Burgess Jr.#27 DB | 1 | 0 | 0 |
| Derick Roberson#50 DL | 1 | 0 | 0 |
| Samuel Emilus#19 WR | 1 | 0 | 0 |
| Caleb Sanders#99 DL | 1 | 0 | 0 |
| Habakkuk Baldonado#58 DL | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Maltos Diaz#19 K | 1 | 1 | — |
SSK
Saskatchewan Roughriders| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 1 | 3 | — |
