CFL Passing Leaders
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | Michael Reilly | BC | 275 | 400 | 3273 | 14 | 6 |
2 | Zach Collaros | WPG | 243 | 346 | 3184 | 20 | 6 |
3 | Cody Fajardo | SSK | 281 | 404 | 2970 | 14 | 11 |
4 | Bo Levi Mitchell | CGY | 211 | 325 | 2594 | 10 | 13 |
5 | Jeremiah Masoli | HAM | 188 | 271 | 2445 | 10 | 6 |
6 | Mcleod Bethel-Thompson | TOR | 203 | 306 | 2303 | 12 | 11 |
7 | Trevor Harris | MTL | 199 | 283 | 2271 | 14 | 7 |
8 | Vernon Adams Jr. | MTL | 142 | 239 | 1949 | 14 | 8 |
9 | Taylor Cornelius | EDM | 143 | 236 | 1795 | 9 | 13 |
10 | Caleb Evans | OTT | 108 | 182 | 1279 | 5 | 9 |
11 | Jake Maier | CGY | 95 | 148 | 1211 | 5 | 3 |
12 | Nick Arbuckle | TOR | 96 | 153 | 1158 | 5 | 6 |
13 | Dane Evans | HAM | 69 | 107 | 787 | 6 | 3 |
14 | Matthew Shiltz | MTL | 49 | 78 | 760 | 3 | 2 |
15 | Nathan Rourke | BC | 52 | 82 | 754 | 3 | 4 |
16 | Dominique Davis | OTT | 59 | 98 | 674 | 3 | 4 |
17 | Matt Nichols | OTT | 63 | 96 | 544 | 0 | 2 |
18 | David Watford | HAM | 40 | 57 | 342 | 1 | 0 |
19 | Isaac Harker | SSK | 26 | 36 | 239 | 0 | 2 |
20 | Sean McGuire | WPG | 13 | 33 | 204 | 1 | 4 |
21 | Dakota Prukop | CGY | 18 | 26 | 183 | 1 | 2 |
22 | Devlin Hodges | OTT | 16 | 38 | 139 | 0 | 1 |
23 | Mason Fine | SSK | 5 | 9 | 64 | 0 | 0 |
24 | Antonio Pipkin | TOR | 13 | 26 | 58 | 0 | 1 |
25 | Dru Brown | WPG | 7 | 14 | 49 | 0 | 0 |
26 | Cole McDonald | TOR | 4 | 8 | 45 | 0 | 1 |
27 | Taryn Christion | OTT | 2 | 6 | 20 | 0 | 0 |
28 | Kelly Bryant | TOR | 0 | 0 | 0 | 0 | 0 |
29 | Marcus McMaryion | CGY | 0 | 0 | 0 | 0 | 0 |
30 | Broc Rutter | MTL | 0 | 0 | 0 | 0 | 0 |
31 | Dalton Sneed | WPG | 0 | 0 | 0 | 0 | 0 |
32 | Chris Robison | MTL | 0 | 0 | 0 | 0 | 0 |
33 | Luke Falk | SSK | 0 | 0 | 0 | 0 | 0 |
34 | Nick Tiano | TOR | 0 | 0 | 0 | 0 | 0 |
35 | Darius James Peterson | MTL | 0 | 0 | 0 | 0 | 0 |
36 | Quinten Dormady | MTL | 0 | 0 | 0 | 0 | 0 |
37 | Philip Nelson | MTL | 0 | 0 | 0 | 0 | 0 |
38 | Hayden Moore | HAM | 0 | 0 | 0 | 0 | 0 |
39 | Hugo Richard | MTL | 0 | 0 | 0 | 0 | 0 |
40 | James Franklin | SSK | 0 | 0 | 0 | 0 | 0 |
41 | William Arndt | BC | 0 | 0 | 0 | 0 | 0 |
42 | Troy Williams | EDM | 0 | 0 | 0 | 0 | 0 |
43 | Austin Simmons | HAM | 0 | 0 | 0 | 0 | 0 |
44 | Tom Flacco | SSK | 0 | 0 | 0 | 0 | 0 |
45 | Jeremiah Briscoe | EDM | 0 | 0 | 0 | 0 | 0 |
46 | Shea Patterson | MTL | 0 | 0 | 0 | 0 | 0 |
47 | Michael O’Connor | CGY | 0 | 0 | 0 | 0 | 0 |
48 | Jacob Knipp | HAM | 0 | 0 | 0 | 0 | 0 |
