Winnipeg Blue Bombers Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Dalton Sneed | 2 | Montana | 6'1 | 220 |
Dru Brown | 2 | Oklahoma State | 5'11 | 200 |
Zach Collaros | 2 | Cincinnati | 6'0 | 219 |
Sean McGuire | 2 | Western Illinois | 6'2 | 218 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Joshua Caldwell | 2 | Northwest Missouri State | 5'11 | 220 |
Brady Oliveira | 2 | North Dakota | 5'10 | 227 |
Johnny Augustine | 2 | University of Guelph | 5'9 | 206 |
Andrew Harris | 36 | Raiders (Jr.) | 5'10 | 216 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Quadree Henderson | 2 | Pittsburgh | 5'8 | 190 |
Alonzo Russell | 2 | Toledo | 6'4 | 220 |
Travis Rudolph | 2 | Florida State | 6'1 | 186 |
Kayaune Ross | 2 | Kentucky | 6'6 | 225 |
Davon Grayson | 2 | East Carolina | 6'2 | 190 |
Blake Jackson | 2 | Mary Hardin-Baylor | 5'11 | 200 |
Mekale McKay | 2 | Cincinnati | 6'4 | 210 |
Deontez Alexander | 2 | Franklin | 6'1 | 196 |
Macho Bockru | 2 | Manitoba | 6'2 | 195 |
Montay Crockett | 2 | Georgia Southern | 5'11 | 190 |
ArDarius Stewart | 2 | Alabama | 6'0 | 205 |
Darvin Adams | 33 | Auburn | 6'2 | 201 |
Charles Nelson | 2 | Oregon | 5'8 | 174 |
Nic Demski | 2 | Manitoba | 5'11 | 212 |
Janarion Grant | 2 | Rutgers | 5'10 | 173 |
Drew Wolitarsky | 2 | Minnesota | 6'2 | 226 |
Kelvin McKnight | 26 | Samford | 5'9 | 189 |
Rasheed Bailey | 2 | Delaware Valley University | 6'1 | 210 |
Kenny Lawler | 2 | California | 6'3 | 192 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Chris Kolankowski | 2 | York | 6'2 | 292 |
Kevin Lawrence | 2 | Rhode Island | 6'4 | 310 |
Nolan Ulizio | 2 | Pittsburgh | 6'5 | 320 |
Shane Carpenter | 2 | Louisiana Tech | 6'6 | 320 |
Jermarcus Hardrick | 2 | Nebraska | 6'5 | 319 |
Patrick Neufeld | 2 | Saskatchewan | 6'6 | 313 |
Michael Couture | 2 | Simon Fraser | 6'4 | 303 |
Drew Desjarlais | 2 | Windsor | 6'2 | 313 |
Stanley Bryant | 2 | East Carolina | 6'5 | 306 |
Asotui Eli | 2 | University of Hawai'i | 6'4 | 326 |
Geoff Gray | 2 | Manitoba | 6'6 | 308 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Royce LaFrance | 2 | Tulane | 6'3 | 245 |
Tobi Antigha | 2 | Presbyterian | 6'2 | 240 |
Ricky Walker | 2 | Virginia Tech | 6'2 | 295 |
Willie Jefferson | 2 | Stephen F. Austin | 6'7 | 248 |
Connor Griffiths | 2 | UBC | 6'3 | 281 |
Jake Thomas | 2 | Acadia | 6'2 | 275 |
Steven Richardson | 2 | University of Minnesota | 5'11 | 298 |
Defensive end
Player | Age | College | Height | Weight |
---|---|---|---|---|
Vontarrius Dora | 2 | Louisiana Tech | 6'4 | 255 |
Justin Alexandre | 2 | Incarnate Word | 6'5 | 256 |
Thiadric Hansen | 2 | - | 6'2 | 243 |
Alex McCalister | 2 | University of Florida | 6'6 | 240 |
Jackson Jeffcoat | 2 | Texas | 6'3 | 253 |
Meffy Koloamatangi | 2 | Hawaii | 6'5 | 240 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Otha Peters Jr. | 2 | Louisiana-Lafayette | 6'0 | 235 |
Mason Moe | 2 | UC Davis | 6'0 | 220 |
Dylan Donahue | 2 | West Georgia | 6'3 | 247 |
Adam Bighill | 2 | Central Washington | 5'10 | 223 |
Kyrie Wilson | 2 | Fresno State | 6'1 | 216 |
Jesse Briggs | 2 | McGill | 6'1 | 211 |
Shayne Gauthier | 2 | Laval | 5'10 | 231 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Marwin Evans | 2 | Utah State | 5'11 | 210 |
Prince Robinson | 2 | Tarleton State | 6'0 | 190 |
Noah Hallett | 2 | McMaster | 6'0 | 190 |
Deatrick Nichols | 2 | South Florida | 5'10 | 190 |
Clifton Duck | 2 | Appalachian State | 5'10 | 170 |
Jeremiah Johnson | 2 | Concord University | 6'1 | 190 |
Josh Johnson | 2 | Purdue | 5'10 | 200 |
Josh Miller | 2 | Ball State | 5'11 | 180 |
Jamalcolm Liggins | 2 | Dickinson State | 6'2 | 200 |
Dexter McDougle | 2 | Maryland | 5'10 | 189 |
Malik Boynton | 2 | Austin Peay State University | 6'0 | 190 |
Terrence Alexander | 2 | LSU | 6'0 | 180 |
DeAundre Alford | 2 | Tusculum | 5'11 | 175 |
Joshua Allen | 2 | Miami | 6'0 | 206 |
Christian Angulo | 2 | Hampton | 6'2 | 190 |
Raekwon Williams | 2 | Florida Atlantic | 5'11 | 185 |
Damian Swann | 2 | Georgia | 6'0 | 189 |
Demetrious Cox | 2 | Michigan State | 6'0 | 200 |
Jhavonte Dean | 2 | University of Miami | 6'1 | 185 |
Mike Jones | 2 | North Carolina Central | 5'10 | 186 |
Nick Hallett | 2 | University of Toronto | 5'11 | 188 |
Nick Taylor | 2 | Florida International | 5'10 | 165 |
Mercy Maston | 2 | Boise State | 5'11 | 208 |
Brandon Alexander | 2 | UCF | 6'0 | 198 |
