Toronto Argonauts Schedule
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Toronto Argonauts Schedule
Date | Home | Time/Results | Away |
---|---|---|---|
MTL ![]() | 19 - 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
TOR ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 44 | ![]() ![]() | |
WPG ![]() ![]() | 23 - 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SSK ![]() ![]() ![]() | 24 - 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
TOR ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 - 21 | ![]() ![]() ![]() | |
OTT ![]() ![]() | 23 - 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
HAM ![]() ![]() ![]() ![]() ![]() | 20 - 34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
TOR ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 - 34 | ![]() ![]() ![]() ![]() ![]() | |
CGY ![]() ![]() | 22 - 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
HAM ![]() ![]() ![]() ![]() ![]() | 20 - 37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
TOR ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 - 8 | ![]() ![]() ![]() ![]() ![]() | |
MTL ![]() ![]() ![]() | 38 - 33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

