Ottawa Redblacks 46, Toronto Argonauts 42 — Week 10
Week 10|Saturday, August 9, 2025|7:00 PM UTC
BMO Field|TSN
OTT
Ottawa
Ottawa Redblacks
46 - 42
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 1 | 18 | 13 | 14 | 46 |
TOR TOR | 22 | 3 | 6 | 11 | 42 |
OTT
Team Stats
TOR
466
Total Yards
336
37326/31
Passing
31732/38
9321 att
Rushing
196 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
1
1
Field Goals
2
3
Extra Points
3
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 26/31 | 373 | 5 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 32/38 | 317 | 3 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 17 | 84 | 16 | 0 |
| Daniel Adeboboye#25 RB | 4 | 9 | 4 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 6 | 19 | 7 | 1 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Bralon Addison#0 WR | 7 | 115 | 9 | 42 | 1 |
| Justin Hardy#2 WR | 7 | 106 | 7 | 19 | 2 |
| Kalil Pimpleton#83 WR | 3 | 62 | 4 | 39 | 0 |
| Eugene Lewis#87 WR | 5 | 51 | 6 | 22 | 2 |
| Keelan White#81 WR | 2 | 30 | 3 | 24 | 0 |
| William Stanback#31 RB | 2 | 9 | 2 | 7 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 6 | 84 | 6 | 31 | 1 |
| David Ungerer III#83 WR | 4 | 36 | 5 | 15 | 0 |
| DaVaris Daniels#80 WR | 3 | 29 | 4 | 18 | 1 |
| Damonte Coxie#86 WR | 2 | 20 | 4 | 14 | 0 |
| Janarion Grant#3 WR | 2 | 10 | 3 | 5 | 0 |
| Kevin Mital#10 WR | 2 | 6 | 2 | 4 | 0 |
| Khalan Laborn#30 RB | 1 | 2 | 1 | 2 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Mark Milton#30 CB | 5 | 0 | 0 |
| Justin Howell#21 CB | 4 | 0 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Frankie Griffin#28 MLB | 1 | 0 | 0 |
| Amari Henderson#4 CB | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
| Muftah Ageli#75 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Adarius Pickett#6 MLB | 5 | 0 | 0 |
| Cameron Judge#8 MLB | 4 | 1 | 0 |
| Derek Slywka#20 CB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 3 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 3 | 0 | 0 |
| Darrius Bratton#9 CB | 3 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 3 | 0 | 0 |
| Robert Priester#23 MLB | 2 | 0 | 1 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Anthony Lanier II#91 DT | 2 | 0 | 0 |
| Tyshon Blackburn#0 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 0 | 0 |
| Aaron Casey#36 MLB | 2 | 0 | 0 |
| Damonte Coxie#86 WR | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 3 | 1 | 30-39: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 2 | 30-39: 1, 40-49: 1 |
