Saskatchewan Roughriders 24, Montreal Alouettes 44 β Week 19
Week 19|Monday, October 12, 2026|1:00 PM EDT
Percival Molson Memorial Stadium|π¨π¦ TSNπΊπΈ CBSSN
SSK
Regina
Saskatchewan Roughriders
24 - 44
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 0 | 0 | 0 | 0 | 24 |
MTL MTL | 0 | 0 | 0 | 0 | 44 |
How to Watch
π¨π¦
TSN
Canada β cable or streaming on TSN+
πΊπΈ
CBS Sports Network
United States β cable, Fubo, YouTube TV, or Paramount+
SSK
Team Stats
MTL
365
Total Yards
532
25825/35
Passing
42328/36
10718 att
Rushing
10919 att
21 INT, 1 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
3
Field Goals
3
1
Extra Points
5
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 23/33 | 243 | 2 | 1 |
| Jack Coan#14 QB | 2/2 | 15 | 0 | 0 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 26/33 | 403 | 5 | 1 |
| Dustin Crum#16 QB | 2/3 | 20 | 0 | 0 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| A.J. Ouellette#45 RB | 11 | 77 | 16 | 0 |
| Thomas Bertrand-hudon#30 RB | 3 | 21 | 8 | 0 |
| Tommy Stevens#17 QB | 4 | 9 | 3 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 10 | 44 | 14 | 0 |
| Davis Alexander#10 QB | 3 | 40 | 30 | 0 |
| Shomari Lawrence#35 RB | 3 | 20 | 11 | 0 |
| Caleb Evans#18 QB | 3 | 5 | 2 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kian Schaffer-baker#89 WR | 4 | 76 | 5 | 27 | 2 |
| Dhel Duncan-Busby#18 WR | 6 | 62 | 6 | 23 | 0 |
| Johnny Johnson III#88 WR | 5 | 42 | 6 | 18 | 0 |
| Daniel Wiebe#87 WR | 3 | 24 | 6 | 15 | 0 |
| Thomas Bertrand-hudon#30 RB | 2 | 19 | 2 | 11 | 0 |
| A.J. Ouellette#45 RB | 2 | 16 | 2 | 11 | 0 |
| Shemar Bridges#84 WR | 2 | 10 | 7 | 5 | 0 |
| Dylan Djete#80 WR | 1 | 9 | 1 | 9 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jerreth Sterns#89 WR | 8 | 124 | 8 | 26 | 0 |
| Charleston Rambo#4 WR | 2 | 96 | 2 | 51 | 2 |
| Tyler Snead#85 WR | 8 | 75 | 12 | 15 | 2 |
| Tyson Philpot#6 WR | 5 | 74 | 6 | 46 | 1 |
| Jacob Mason#38 FB | 1 | 19 | 1 | 19 | 0 |
| Stevie Scott Iii#8 RB | 2 | 18 | 3 | 17 | 0 |
| Kaseem Ferdinand#82 WR | 2 | 17 | 2 | 10 | 0 |
| Mekhi Mews#83 WR | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Aubrey Miller Jr#47 LB | 9 | 1 | 0 |
| Jameer Thurman#6 LB | 6 | 0 | 0 |
| James Burgess Jr.#27 DB | 5 | 0 | 0 |
| Nelson Lokombo#25 DB | 4 | 0 | 0 |
| Jaxon Ford#21 DB | 4 | 0 | 0 |
| DaMarcus Fields#22 DB | 3 | 0 | 0 |
| Tevaughn Campbell#26 DB | 2 | 0 | 0 |
| James Vaughters#9 DL | 2 | 0 | 0 |
| Marcus Sayles#8 DB | 2 | 0 | 1 |
| Habakkuk Baldonado#58 DL | 2 | 0 | 0 |
| Ali Saad#96 DL | 1 | 0 | 0 |
| Melique Straker#28 LB | 1 | 0 | 0 |
| Jermarcus Hardrick#52 OL | 1 | 0 | 0 |
| Mike Rose#42 DL | 1 | 0 | 0 |
| Kian Schaffer-baker#89 WR | 1 | 0 | 0 |
| Josh Woods#2 LB | 1 | 0 | 0 |
| Zack Fry#67 OL | 1 | 0 | 0 |
| Ryder Varga#33 LB | 1 | 0 | 0 |
| Caleb Sanders#99 DL | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 LB | 7 | 0 | 0 |
| Geoffrey Cantin-arku#9 LB | 6 | 0 | 1 |
| Faion Hicks#31 DB | 5 | 0 | 0 |
| Wesley Sutton#37 DB | 4 | 0 | 0 |
| Lorenzo Burns#20 DB | 4 | 0 | 0 |
| Daniel Wise#95 DL | 3 | 1 | 0 |
| Mustafa Johnson#94 DL | 3 | 0 | 0 |
| Nate Beauchemin#23 DB | 2 | 0 | 0 |
| Don Callis#21 DB | 2 | 0 | 0 |
| Robert Kennedy Iii#1 DB | 2 | 0 | 0 |
| Jose Maltos Diaz#19 K | 2 | 0 | 0 |
| Joshua Archibald#97 DL | 2 | 0 | 0 |
| Rohan Jones#11 TE | 1 | 0 | 0 |
| Kaseem Ferdinand#82 WR | 1 | 0 | 0 |
| Julian Howsare#25 DL | 1 | 0 | 0 |
| Dylan Wynn#98 DL | 1 | 0 | 0 |
| Najee Murray#12 DB | 1 | 0 | 0 |
| Tyrell Richards#42 LB | 1 | 0 | 0 |
| Jonathan SutherlandDB | 1 | 0 | 0 |
Kicking
SSK
Saskatchewan Roughriders| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 1 | 3 | β |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Maltos Diaz#19 K | 5 | 3 | β |
