BC Lions Roster
Continue the CFL Football discussions on our offical CFL Discord Channel
Long snapper
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Riley Pickett | Long snapper | 27 | Saskatchewan | - | - |
Kyle Nelson | Long snapper | 0 | New Mexico State | - | - |
Full back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
David Mackie | Full back | 30 | Western | - | - |
Dylan St. pierre | Full back | 26 | Ottawa | - | - |
Quarterback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 31 | Oregon | - | - |
Jake Dolegala | Quarterback | 28 | Central Connecticut | - | - |
Chase Brice | Quarterback | 26 | Appalachian State | - | - |
Running back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Jeshrun Antwi | Running back | 27 | Calgary | - | - |
Taquan Mizzell | Running back | 31 | Virginia | - | - |
Damarea Crockett | Running back | 0 | Missouri | - | - |
Jordan Terrell | Running back | 0 | Barton | - | - |
William Stanback | Running back | 30 | Virginia Union | - | - |
Percy Agyei-Obese | Running back | 0 | James Madison | - | - |
Wide receiver
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Keon Hatcher | Wide receiver | 30 | Arkansas | - | - |
Travis Fulgham | Wide receiver | 0 | Old Dominion | - | - |
Alexander Hollins | Wide receiver | 27 | Eastern Illinois | - | - |
Stanley Berryhill III | Wide receiver | 0 | Arizona | - | - |
Justin Mcinnis | Wide receiver | 28 | Arkansas State | - | - |
Jake Harty | Wide receiver | 33 | Calgary | - | - |
Ayden Eberhardt | Wide receiver | 26 | Wyoming | - | - |
Kieran Poissant | Wide receiver | 0 | Westshore Rebles (Jrs.) | - | - |
Taylor Grimes | Wide receiver | 24 | Incarnate Word | - | - |
Mataio Talalemotu | Wide receiver | 0 | Portland State | - | - |
Ezeichel Tieide | Wide receiver | 0 | Concordia | - | - |
Ed Lee | Wide receiver | 0 | Rhode Island | - | - |
John Ursua | Wide receiver | 0 | Hawaii | - | - |
Devin Ravenel | Wide receiver | 0 | James Madison | - | - |
Jevon Cottoy | Wide receiver | 27 | Langley Rams (Jrs) | - | - |
Terry Williams | Wide receiver | 28 | Tennessee Martin | - | - |
Jeff Cotton | Wide receiver | 0 | Idaho | - | - |
Jalen Sample | Wide receiver | 0 | Minnesota State | - | - |
Offensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Michael Couture | Offensive tackle | 30 | Simon Fraser | - | - |
Andrew Peirson | Offensive tackle | 29 | Gannon | - | - |
Jean Delance | Offensive tackle | 0 | Florida | - | - |
Chris Schleuger | Offensive tackle | 0 | Alabama at Birmingham | - | - |
Amari Catchings | Offensive tackle | 0 | Jackson State | - | - |
Kent Perkins | Offensive tackle | 29 | Texas | - | - |
George Una | Offensive tackle | 0 | Windsor | - | - |
Tyler Packer | Offensive tackle | 25 | Calgary | - | - |
Maea Teuhema | Offensive tackle | 0 | Southeastern Louisiana | - | - |
Kory Woodruff | Offensive tackle | 0 | Pittsburg State | - | - |
Sukh Chungh | Offensive tackle | 32 | Calgary | - | - |
David Knevel | Offensive tackle | 30 | Nebraska | - | - |
Jacky Chen | Offensive tackle | 0 | Pace University | - | - |
Jarell Broxton | Offensive tackle | 31 | Baylor | - | - |
Defensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Sione Teuhema | Defensive tackle | 29 | Southeastern Louisiana | - | - |
Pete Robertson | Defensive tackle | 31 | Texas Tech | - | - |
Tibo Debaillie | Defensive tackle | 27 | Towson | - | - |
Dominic Quewon | Defensive tackle | 0 | Southern Mississippi | - | - |
Jonah Tavai | Defensive tackle | 0 | San Diego State | - | - |
Juliano Falaniko | Defensive tackle | 0 | Idaho | - | - |
Sam Burton | Defensive tackle | 0 | Marshall | - | - |
Nathan Cherry | Defensive tackle | 26 | Saskatchewan | - | - |
Josh Banks | Defensive tackle | 0 | Wake Forest | - | - |
Amir Siddiqi | Defensive tackle | 0 | Charlotte | - | - |
Joshua Archibald | Defensive tackle | 26 | McGill | - | - |
Marcus Moore | Defensive tackle | 27 | Utah State | - | - |
Christian Covington | Defensive tackle | 0 | Rice | - | - |
Francis Bemiy Jr. | Defensive tackle | 0 | Southern Utah | - | - |
Outside linebacker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Josh Woods | Outside linebacker | 26 | UCLA | - | - |
Boseko Lokombo | Outside linebacker | 0 | Oregon | - | - |
Maxime Rouyer | Outside linebacker | 30 | McGill | - | - |
Ayinde Eley | Outside linebacker | 0 | Georgia Tech | - | - |
Terrence Ganyi | Outside linebacker | 0 | MaIne | - | - |
Isaiah Messam | Outside linebacker | 0 | Wilfrid Laurier | - | - |
Ben Hladik | Outside linebacker | 25 | UBC | - | - |
Ryder Varga | Outside linebacker | 25 | Regina | - | - |
Forrest Rhyne | Outside linebacker | 0 | Villanova | - | - |
Joe Beckett | Outside linebacker | 25 | Wofford | - | - |
KeSean Brown | Outside linebacker | 0 | Marshall | - | - |
Cornerback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Garry Peters | Cornerback | 32 | Clemson | - | - |
Ronald Kent Jr. | Cornerback | 0 | Central Michigan | - | - |
Ciante Evans | Cornerback | 32 | Nebraska | - | - |
Adrian Greene | Cornerback | 25 | St Mary's | - | - |
Patrice Rene | Cornerback | 124 | Rutgers | - | - |
Charlie Ringland | Cornerback | 0 | Saskatchewan | - | - |
Jordan Perryman | Cornerback | 0 | Washington | - | - |
Cristophe Beaulieu | Cornerback | 0 | Laval | - | - |
Emmanuel Rugamba | Cornerback | 26 | Miami (OH) | - | - |
Jassin States-mcclean | Cornerback | 24 | St. Mary's | - | - |
Tyon Davis | Cornerback | 0 | Tulsa | - | - |
Chris Cooper | Cornerback | 30 | Stony Brook | - | - |