Montreal Alouettes Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Kicker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Matt Mengel | 2 | UCLA | 6'2 | 225 |
Tyler Crapigna | 2 | McMaster | 5'7 | 180 |
Felix Brière | 2 | Montréal | 5'11 | 179 |
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Philip Nelson | 2 | East Carolina | 6'3 | 221 |
Darius James Peterson | 2 | Idaho | 5'11 | 190 |
Chris Robison | 2 | Florida Atlantic | 6'0 | 200 |
Broc Rutter | 2 | North Central | 6'2 | 204 |
Quinten Dormady | 2 | Central Michigan | 6'3 | 215 |
Hugo Richard | 2 | Laval | 6'2 | 225 |
Trevor Harris | 2 | Edinboro | 6'3 | 212 |
Vernon Adams Jr. | 2 | Oregon | 5'11 | 200 |
Shea Patterson | 26 | Michigan | 6'2 | 202 |
Matthew Shiltz | 30 | Butler | 6'2 | 205 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Colton Klassen | 2 | Saskatchewan | 5'8 | 200 |
Juwan Washington | 2 | San Diego State | 5'7 | 190 |
Jeshrun Antwi | 2 | Calgary | 6'0 | 205 |
Cameron Artis-Payne | 33 | Auburn | 5'10 | 210 |
William Stanback | 29 | Virginia Union | 6'0 | 233 |
Dominick Bragalone | 2 | Lehigh | 5'11 | 225 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Reggie White Jr. | 2 | Monmouth | 6'3 | 210 |
Jordan Lasley | 2 | UCLA | 6'1 | 213 |
Teo Redding | 2 | Bowling Green State | 6'0 | 185 |
Eli Rogers | 2 | Louisville | 5'10 | 186 |
Nelson Spruce | 2 | Colorado | 6'1 | 205 |
Vincent Alessandrini | 2 | Concordia | 6'1 | 195 |
Natey Adjei | 2 | Buffalo | 5'10 | 193 |
Régis Cibasu | 2 | Montréal | 6'3 | 232 |
Mario Alford | 2 | West Virginia | 5'8 | 177 |
Quan Bray | 30 | Auburn | 5'10 | 184 |
Jake Wieneke | 29 | South Dakota State | 6'4 | 215 |
Kaion Julien-Grant | 2 | St. Francis-Xavier | 6'2 | 197 |
Dante Absher | 2 | Glenville State College | 6'3 | 180 |
Fabian Guerra | 2 | Fairmont State | 5'11 | 200 |
Rashaun Simonise | 28 | Calgary | 6'4 | 200 |
Felix Faubert-Lussier | 2 | Laval | 6'1 | 212 |
Naaman Roosevelt | 2 | Buffalo | 6'1 | 195 |
Malachi Jones | 2 | Appalachian State | 6'3 | 215 |
B.J. Cunningham | 2 | Michigan State | 6'2 | 211 |
Eugene Lewis | 2 | Oklahoma | 6'1 | 208 |
Chris Osei-Kusi | 2 | Queen's | 6'2 | 197 |
Offensive guard
Player | Age | College | Height | Weight |
---|---|---|---|---|
David Foucault | 2 | Montréal | 6'8 | 319 |
Kristian Matte | 2 | Concordia | 6'4 | 296 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jason Lauzon-Seguin | 2 | Laval | 6'4 | 300 |
Andrew Becker | 2 | Regina | 6'3 | 290 |
Philippe Gagnon | 2 | Laval | 6'4 | 311 |
Landon Rice | 2 | Manitoba | 6'6 | 317 |
Zach Wilkinson | 2 | Northern Colorado | 6'5 | 300 |
Donald Hawkins | 2 | Texas | 6'4 | 310 |
Sean Jamieson | 2 | Western | 6'7 | 317 |
Samuel Thomassin | 2 | Laval | 6'6 | 330 |
Tony Washington | 2 | Abilene Christian | 6'7 | 318 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brock Gowanlock | 2 | Manitoba | 6'3 | 230 |
Datone Jones | 2 | UCLA | 6'2 | 241 |
Cameron Lawson | 2 | Queen's | 6'3 | 285 |
Benoit Marion | 2 | Montréal | 6'5 | 250 |
Mike Onuoha | 2 | Texas A&M Commerce | 6'5 | 260 |
Austrian Robinson | 2 | Mississippi | 6'3 | 285 |
Almondo Sewell | 2 | Akron | 6'4 | 288 |
Nick Usher | 2 | Utep | 6'3 | 235 |
Michael Wakefield | 2 | Florida International | 6'3 | 268 |
Jamal Davis | 2 | Akron | 6'4 | 240 |
Curtis Cothran | 2 | Penn State | 6'5 | 283 |
Jean-Samuel Blanc | 2 | Montréal | 6'1 | 245 |
Logan Tago | 2 | Washington State | 6'3 | 250 |
David Menard | 2 | Montréal | 6'1 | 259 |
Anthony Luke | 2 | San Diego State | 6'4 | 260 |
Junior Luke | 2 | Montréal | 6'3 | 291 |
Woody Baron | 2 | Virginia Tech | 6'1 | 270 |
Kingsley Opara | 2 | Maryland | 6'3 | 294 |
Lord Hyeamang | 2 | Columbia | 6'4 | 285 |
Defensive end
Player | Age | College | Height | Weight |
---|---|---|---|---|
Chris Favoroso | 2 | Duquesne | 6'3 | 240 |
Bo Banner | 2 | Central Washington | 6'2 | 235 |
Antonio Simmons | 2 | Georgia Tech | 6'3 | 246 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brian Harelimana | 2 | Montréal | 6'2 | 228 |
Jersey Henry | 2 | Concordia | 5'11 | 205 |
Eli Mencer | 2 | Albany | 6'1 | 229 |
Chris Ackie | 2 | Wilfried Laurier | 6'2 | 205 |
Tre Watson | 2 | Maryland | 6'2 | 230 |
Alexandre Chevrier | 2 | Sherbrooke | 6'0 | 217 |
Romeo Finley | 2 | Miami | 6'1 | 215 |
Kentrell Brothers | 2 | Missouri | 6'1 | 242 |
Alexandre Gagné | 2 | Sherbrooke | 6'1 | 230 |
Jason Hall | 2 | Texas | 6'3 | 216 |
Frederic Chagnon | 2 | Montréal | 6'4 | 233 |
Paris Taylor | 2 | Washington State | 6'3 | 220 |
DJ Lalama | 2 | Manitoba | 6'0 | 222 |
Benjamin Whiting | 2 | Saskatchewan | 6'3 | 225 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jermaine Ponder | 2 | St Francis | 6'2 | 200 |
Patrick Levels | 2 | Baylor | 5'11 | 187 |
Rodney Randle Jr. | 2 | Lamar | 6'0 | 170 |
Prince Smith | 2 | New Hampshire | 5'10 | 190 |
Ahmad Thomas | 2 | Oklahoma | 6'0 | 220 |
Darius West | 2 | Kentucky | 6'0 | 210 |
Marc-Antoine Dequoy | 2 | Montréal | 6'0 | - |
Kerfalla Exumé | 2 | Montréal | 6'0 | 197 |
Reggie Floyd | 2 | Virginia Tech | 6'0 | 222 |
Monshadrik Hunter | 2 | Arkansas State | 6'1 | 193 |
Najee Murray | 2 | Kent State | 5'8 | 194 |
Tyquwan Glass | 2 | Fresno State | 5'11 | 193 |
Devron Davis | 2 | Texas - San Antonio | 6'0 | 210 |
Greg Reid | 2 | Florida State | 5'9 | 190 |
Bryan Blunt | 2 | McNeese | 6'1 | 220 |
Ty Cranston | 2 | Ottawa | 6'3 | 205 |
Davante Davis | 2 | Texas | 6'2 | 205 |
Cody Cranston | 2 | Ottawa | 6'2 | 170 |
Dominique Termansen | 2 | British Columbia | 5'11 | 188 |
