Montreal Alouettes Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Kicker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Matt Mengel | 1 | UCLA | 6'2 | 225 |
Tyler Crapigna | 1 | McMaster | 5'7 | 180 |
Felix Brière | 1 | Montréal | 5'11 | 179 |
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Philip Nelson | 1 | East Carolina | 6'3 | 221 |
Darius James Peterson | 1 | Idaho | 5'11 | 190 |
Chris Robison | 1 | Florida Atlantic | 6'0 | 200 |
Broc Rutter | 1 | North Central | 6'2 | 204 |
Quinten Dormady | 1 | Central Michigan | 6'3 | 215 |
Hugo Richard | 1 | Laval | 6'2 | 225 |
Trevor Harris | 1 | Edinboro | 6'3 | 212 |
Vernon Adams Jr. | 1 | Oregon | 5'11 | 200 |
Shea Patterson | 26 | Michigan | 6'2 | 202 |
Matthew Shiltz | 30 | Butler | 6'2 | 205 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Colton Klassen | 1 | Saskatchewan | 5'8 | 200 |
Juwan Washington | 1 | San Diego State | 5'7 | 190 |
Jeshrun Antwi | 1 | Calgary | 6'0 | 205 |
Cameron Artis-Payne | 32 | Auburn | 5'10 | 210 |
William Stanback | 28 | Virginia Union | 6'0 | 233 |
Dominick Bragalone | 1 | Lehigh | 5'11 | 225 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Reggie White Jr. | 1 | Monmouth | 6'3 | 210 |
Jordan Lasley | 1 | UCLA | 6'1 | 213 |
Teo Redding | 1 | Bowling Green State | 6'0 | 185 |
Eli Rogers | 1 | Louisville | 5'10 | 186 |
Nelson Spruce | 1 | Colorado | 6'1 | 205 |
Vincent Alessandrini | 1 | Concordia | 6'1 | 195 |
Natey Adjei | 1 | Buffalo | 5'10 | 193 |
Régis Cibasu | 1 | Montréal | 6'3 | 232 |
Mario Alford | 1 | West Virginia | 5'8 | 177 |
Quan Bray | 29 | Auburn | 5'10 | 184 |
Jake Wieneke | 28 | South Dakota State | 6'4 | 215 |
Kaion Julien-Grant | 1 | St. Francis-Xavier | 6'2 | 197 |
Dante Absher | 1 | Glenville State College | 6'3 | 180 |
Fabian Guerra | 1 | Fairmont State | 5'11 | 200 |
Rashaun Simonise | 27 | Calgary | 6'4 | 200 |
Felix Faubert-Lussier | 1 | Laval | 6'1 | 212 |
Naaman Roosevelt | 1 | Buffalo | 6'1 | 195 |
Malachi Jones | 1 | Appalachian State | 6'3 | 215 |
B.J. Cunningham | 1 | Michigan State | 6'2 | 211 |
Eugene Lewis | 1 | Oklahoma | 6'1 | 208 |
Chris Osei-Kusi | 1 | Queen's | 6'2 | 197 |
Offensive guard
Player | Age | College | Height | Weight |
---|---|---|---|---|
David Foucault | 1 | Montréal | 6'8 | 319 |
Kristian Matte | 1 | Concordia | 6'4 | 296 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jason Lauzon-Seguin | 1 | Laval | 6'4 | 300 |
Andrew Becker | 1 | Regina | 6'3 | 290 |
Philippe Gagnon | 1 | Laval | 6'4 | 311 |
Landon Rice | 1 | Manitoba | 6'6 | 317 |
Zach Wilkinson | 1 | Northern Colorado | 6'5 | 300 |
Donald Hawkins | 1 | Texas | 6'4 | 310 |
Sean Jamieson | 1 | Western | 6'7 | 317 |
Samuel Thomassin | 1 | Laval | 6'6 | 330 |
Tony Washington | 1 | Abilene Christian | 6'7 | 318 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brock Gowanlock | 1 | Manitoba | 6'3 | 230 |
Datone Jones | 1 | UCLA | 6'2 | 241 |
Cameron Lawson | 1 | Queen's | 6'3 | 285 |
Benoit Marion | 1 | Montréal | 6'5 | 250 |
Mike Onuoha | 1 | Texas A&M Commerce | 6'5 | 260 |
Austrian Robinson | 1 | Mississippi | 6'3 | 285 |
Almondo Sewell | 1 | Akron | 6'4 | 288 |
Nick Usher | 1 | Utep | 6'3 | 235 |
Michael Wakefield | 1 | Florida International | 6'3 | 268 |
Jamal Davis | 1 | Akron | 6'4 | 240 |
Curtis Cothran | 1 | Penn State | 6'5 | 283 |
Jean-Samuel Blanc | 1 | Montréal | 6'1 | 245 |
Logan Tago | 1 | Washington State | 6'3 | 250 |
David Menard | 1 | Montréal | 6'1 | 259 |
Anthony Luke | 1 | San Diego State | 6'4 | 260 |
Junior Luke | 1 | Montréal | 6'3 | 291 |
Woody Baron | 1 | Virginia Tech | 6'1 | 270 |
Kingsley Opara | 1 | Maryland | 6'3 | 294 |
Lord Hyeamang | 1 | Columbia | 6'4 | 285 |
Defensive end
Player | Age | College | Height | Weight |
---|---|---|---|---|
Chris Favoroso | 1 | Duquesne | 6'3 | 240 |
Bo Banner | 1 | Central Washington | 6'2 | 235 |
Antonio Simmons | 1 | Georgia Tech | 6'3 | 246 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brian Harelimana | 1 | Montréal | 6'2 | 228 |
Jersey Henry | 1 | Concordia | 5'11 | 205 |
Eli Mencer | 1 | Albany | 6'1 | 229 |
Chris Ackie | 1 | Wilfried Laurier | 6'2 | 205 |
Tre Watson | 1 | Maryland | 6'2 | 230 |
Alexandre Chevrier | 1 | Sherbrooke | 6'0 | 217 |
Romeo Finley | 1 | Miami | 6'1 | 215 |
Kentrell Brothers | 1 | Missouri | 6'1 | 242 |
Alexandre Gagné | 1 | Sherbrooke | 6'1 | 230 |
Jason Hall | 1 | Texas | 6'3 | 216 |
Frederic Chagnon | 1 | Montréal | 6'4 | 233 |
Paris Taylor | 1 | Washington State | 6'3 | 220 |
DJ Lalama | 1 | Manitoba | 6'0 | 222 |
Benjamin Whiting | 1 | Saskatchewan | 6'3 | 225 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jermaine Ponder | 1 | St Francis | 6'2 | 200 |
Patrick Levels | 1 | Baylor | 5'11 | 187 |
Rodney Randle Jr. | 1 | Lamar | 6'0 | 170 |
Prince Smith | 1 | New Hampshire | 5'10 | 190 |
Ahmad Thomas | 1 | Oklahoma | 6'0 | 220 |
Darius West | 1 | Kentucky | 6'0 | 210 |
Marc-Antoine Dequoy | 1 | Montréal | 6'0 | - |
Kerfalla Exumé | 1 | Montréal | 6'0 | 197 |
Reggie Floyd | 1 | Virginia Tech | 6'0 | 222 |
Monshadrik Hunter | 1 | Arkansas State | 6'1 | 193 |
Najee Murray | 1 | Kent State | 5'8 | 194 |
Tyquwan Glass | 1 | Fresno State | 5'11 | 193 |
Devron Davis | 1 | Texas - San Antonio | 6'0 | 210 |
Greg Reid | 1 | Florida State | 5'9 | 190 |
Bryan Blunt | 1 | McNeese | 6'1 | 220 |
Ty Cranston | 1 | Ottawa | 6'3 | 205 |
Davante Davis | 1 | Texas | 6'2 | 205 |
Cody Cranston | 1 | Ottawa | 6'2 | 170 |
Dominique Termansen | 1 | British Columbia | 5'11 | 188 |
