Ottawa Redblacks Schedule
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Ottawa Redblacks Schedule
Date | Home | Time/Results | Away |
---|---|---|---|
OTT ![]() | 17 - 19 | ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() | 19 - 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
BC ![]() ![]() | 34 - 31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
OTT ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 28 | ![]() ![]() | |
OTT ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 - 25 | ![]() ![]() ![]() | |
MTL ![]() ![]() ![]() | 40 - 33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
OTT ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 - 13 | ![]() ![]() | |
CGY ![]() ![]() | 17 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() | 30 - 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
OTT ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 - 18 | ![]() ![]() ![]() | |
OTT ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 - 24 | ![]() ![]() ![]() | |
HAM ![]() ![]() ![]() | 23 - 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

