Edmonton Elks Schedule
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Edmonton Elks Schedule
Date | Home | Time/Results | Away |
---|---|---|---|
EDM ![]() | 15 - 59 | ![]() ![]() ![]() | |
SSK ![]() ![]() ![]() | 26 - 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 - 30 | ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 - 25 | ![]() ![]() | |
CGY ![]() ![]() ![]() ![]() | 49 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 - 31 | ![]() ![]() | |
WPG ![]() ![]() | 24 - 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 - 46 | ![]() ![]() ![]() | |
SSK ![]() ![]() ![]() | 34 - 23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 - 12 | ![]() ![]() ![]() | |
OTT ![]() ![]() ![]() | 25 - 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
EDM ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 - 28 | ![]() ![]() ![]() ![]() |

